Linux Hosting Plan
We are the pioneer service provider in Linux hosting in kolkata.
Stratup Linux Hosting Plans: | |||||
PLANS | 10 MB | 15 MB | 20 MB | 25 MB | 30 MB |
DISK SPACE & BANDWIDTH | |||||
Total Disk Space | 10 MB | 15 MB | 20 MB | 25 MB | 30 MB |
Monthly Data Transfer | 500 MB | 750 MB | 1000 MB | 1250 MB | 1500 MB |
DOMAINS | |||||
Sub Domains | Yes | Yes | Yes | Yes | Yes |
DNS Zone Manager | Yes | Yes | Yes | Yes | Yes |
Domain Aliases | Yes | Yes | Yes | Yes | Yes |
EMAILS | |||||
Mail Quota (Space) | Part of Total | Part of Total | Part of Total | Part of Total | Part of Total |
POP3 Email A/c with SMTP server | 10 | 15 | 20 | 25 | 30 |
Web Mail | Yes | Yes | Yes | Yes | Yes |
Catch-all Account | Yes | Yes | Yes | Yes | Yes |
Email Forwarding | Yes | Yes | Yes | Yes | Yes |
Email Aliases | Yes | Yes | Yes | Yes | Yes |
Anti Spam Filter | Yes | Yes | Yes | Yes | Yes |
Email Auto Responder | Yes | Yes | Yes | Yes | Yes |
Mailing Lists | Yes | Yes | Yes | Yes | Yes |
IMAP Support | Yes | Yes | Yes | Yes | Yes |
SITE MANAGEMENT TOOLS | |||||
cPanel | Yes | Yes | Yes | Yes | Yes |
FTP Accounts | Yes | Yes | Yes | Yes | Yes |
FrontPage Extensions | Yes | Yes | Yes | Yes | Yes |
Detailed Traffic Stats | Yes | Yes | Yes | Yes | Yes |
DATABASE SUPPORT | |||||
MS Access Databases | Yes | Yes | Yes | Yes | Yes |
MySQL 4 or 5 Databases | Yes | Yes | Yes | Yes | Yes |
MySQL Database Space | Part of Total | Part of Total | Part of Total | Part of Total | Part of Total |
PHPMyAdmin Tool | Yes | Yes | Yes | Yes | Yes |
MySQL Database Users Support | Yes | Yes | Yes | Yes | Yes |
SCRIPTING SUPPORT | |||||
FrontPage | Yes | Yes | Yes | Yes | Yes |
PHP 4 & 5 with Zend Optimizer | Yes | Yes | Yes | Yes | Yes |
Perl version 5.8.8 | Yes | Yes | Yes | Yes | Yes |
Ruby On Rails | Yes | Yes | Yes | Yes | Yes |
Python | Yes | Yes | Yes | Yes | Yes |
SSH | Yes | Yes | Yes | Yes | Yes |
SSI | Yes | Yes | Yes | Yes | Yes |
Streaming Audio/Video | Yes | Yes | Yes | Yes | Yes |
CGI-BIN | Yes | Yes | Yes | Yes | Yes |
Apache version 1.3.37 (Unix)+ | Yes | Yes | Yes | Yes | Yes |
Cron | Yes | Yes | Yes | Yes | Yes |
Curl | Yes | Yes | Yes | Yes | Yes |
Image Magick | Yes | Yes | Yes | Yes | Yes |
CUSTOMER SUPPORT | |||||
Through E-mail and phone | Yes | Yes | Yes | Yes | Yes |
24/7 Server Monitoring | Yes | Yes | Yes | Yes | Yes |
Annual Price ( All rates are exclusive of taxes. ) |
626/yr |
861/yr |
1056/yr |
1200/yr |
1293/yr |
10 MB | 15 MB | 20 MB | 25 MB | 30 MB | |
Premium Linux Hosting Plans: | |||||
PLANS | 50 MB | 100 MB | 500 MB | 1 GB | Unlimited |
DISK SPACE & BANDWIDTH | |||||
Total Disk Space | 50 MB | 100 MB | 500 MB | 1 GB | Unlimited |
Monthly Data Transfer | 2500 MB | 5000 MB | 15000 MB | 30000 MB | Unlimited |
DOMAINS | |||||
Sub Domains | Yes | Yes | Yes | Yes | Yes |
DNS Zone Manager | Yes | Yes | Yes | Yes | Yes |
Domain Aliases | Yes | Yes | Yes | Yes | Yes |
EMAILS | |||||
Mail Quota (Space) | Part of Total | Part of Total | 2 GB / ID | 2 GB / ID | 2 GB / ID |
POP3 Email A/c with SMTP server | 50 | 100 | 500 | 1000 | Unlimited |
Web Mail | Yes | Yes | Yes | Yes | Yes |
Catch-all Account | Yes | Yes | Yes | Yes | Yes |
Email Forwarding | Yes | Yes | Yes | Yes | Yes |
Email Aliases | Yes | Yes | Yes | Yes | Yes |
Anti Spam Filter | Yes | Yes | Yes | Yes | Yes |
Email Auto Responder | Yes | Yes | Yes | Yes | Yes |
Mailing Lists | Yes | Yes | Yes | Yes | Yes |
IMAP Support | Yes | Yes | Yes | Yes | Yes |
SITE MANAGEMENT TOOLS | |||||
cPanel | Yes | Yes | Yes | Yes | Yes |
FTP Accounts | Yes | Yes | Yes | Yes | Yes |
FrontPage Extensions | Yes | Yes | Yes | Yes | Yes |
Detailed Traffic Stats | Yes | Yes | Yes | Yes | Yes |
DATABASE SUPPORT | |||||
MS Access Databases | Yes | Yes | Yes | Yes | Yes |
MySQL 4 or 5 Databases | Yes | Yes | Yes | Yes | Yes |
MySQL Database Space | Part of Total | Part of Total | Part of Total | Part of Total | Part of Total |
PHPMyAdmin Tool | Yes | Yes | Yes | Yes | Yes |
MySQL Database Users Support | Yes | Yes | Yes | Yes | Yes |
SCRIPTING SUPPORT | |||||
FrontPage | Yes | Yes | Yes | Yes | Yes |
PHP 4 & 5 with Zend Optimizer | Yes | Yes | Yes | Yes | Yes |
Perl version 5.8.8 | Yes | Yes | Yes | Yes | Yes |
Ruby On Rails | Yes | Yes | Yes | Yes | Yes |
Python | Yes | Yes | Yes | Yes | Yes |
SSH | Yes | Yes | Yes | Yes | Yes |
SSI | Yes | Yes | Yes | Yes | Yes |
Streaming Audio/Video | Yes | Yes | Yes | Yes | Yes |
CGI-BIN | Yes | Yes | Yes | Yes | Yes |
Apache version 1.3.37 ( Unix ) + | Yes | Yes | Yes | Yes | Yes |
Cron | Yes | Yes | Yes | Yes | Yes |
Curl | Yes | Yes | Yes | Yes | Yes |
Image Magick | Yes | Yes | Yes | Yes | Yes |
CUSTOMER SUPPORT | |||||
Through E-mail and phone | Yes | Yes | Yes | Yes | Yes |
24/7 Server Monitoring | Yes | Yes | Yes | Yes | Yes |
Annual Price ( All rates are exclusive of taxes. ) |
1825/yr | 3448/yr | 5604/yr | 9415/yr | 11189/yr |
50 MB | 100 MB | 500 MB | 1 GB | Unlimited | |