Windows Hosting Plan
We are the pioneer service provider in windows hosting in kolkata.
Stratup Windows Hosting Plans: | |||||
PLANS | 10 MB | 15 MB | 20 MB | 25 MB | 30 MB |
DISK SPACE & BANDWIDTH | |||||
Total Disk Space | 10 MB | 15 MB | 20 MB | 25 MB | 30 MB |
Monthly Data Transfer | 500 MB | 750 MB | 1000 MB | 1250 MB | 1500 MB |
DOMAINS | |||||
Sub Domains | Yes | Yes | Yes | Yes | Yes |
DNS Zone Manager | Yes | Yes | Yes | Yes | Yes |
Domain Aliases | Yes | Yes | Yes | Yes | Yes |
EMAILS | |||||
Mail Quota (Space) | Part of Total | Part of Total | Part of Total | Part of Total | Part of Total |
POP3 Email A/c with SMTP server | 10 | 15 | 20 | 25 | 30 |
Web Mail | Yes | Yes | Yes | Yes | Yes |
Catch-all Account | Yes | Yes | Yes | Yes | Yes |
Email Forwarding | Yes | Yes | Yes | Yes | Yes |
Email Aliases | Yes | Yes | Yes | Yes | Yes |
Anti Spam Filter | Yes | Yes | Yes | Yes | Yes |
Email Auto Responder | Yes | Yes | Yes | Yes | Yes |
SITE MANAGEMENT TOOLS | |||||
HELM / WebsitePanel Control Panel Accounts | Yes | Yes | Yes | Yes | Yes |
FTP Accounts | Yes | Yes | Yes | Yes | Yes |
FrontPage Extensions | Yes | Yes | Yes | Yes | Yes |
Detailed Traffic Stats | Yes | Yes | Yes | Yes | Yes |
DATABASE SUPPORT | |||||
MS Access Databases | Yes | Yes | Yes | Yes | Yes |
MySQL 4 or 5 Databases | Yes | Yes | Yes | Yes | Yes |
MySQL Database Space | Part of Total | Part of Total | Part of Total | Part of Total | Part of Total |
PHPMyAdmin Tool | Yes | Yes | Yes | Yes | Yes |
MS SQL Server 2005/ 2008 Databases | Yes | Yes | Yes | Yes | Yes |
MS SQL Server Database Space | Part of Total | Part of Total | Part of Total | Part of Total | Part of Total |
ODBC DSN | Yes | Yes | Yes | Yes | Yes |
SCRIPTING SUPPORT | |||||
FrontPage Ext. | Yes | Yes | Yes | Yes | Yes |
ASP | Yes | Yes | Yes | Yes | Yes |
ASP.Net | Yes | Yes | Yes | Yes | Yes |
.Net Framework v.1 | Yes | Yes | Yes | Yes | Yes |
.Net Framework v.2/ 3.5/4.0 new | Yes | Yes | Yes | Yes | Yes |
ATLAS Compatible (AJAX) new | Yes | Yes | Yes | Yes | Yes |
Installed ASP/.Net Components | Yes | Yes | Yes | Yes | Yes |
Java Scripts | Yes | Yes | Yes | Yes | Yes |
PHP 4/5 | Yes | Yes | Yes | Yes | Yes |
CGI-BIN | Yes | Yes | Yes | Yes | Yes |
Perl 5.x | Yes | Yes | Yes | Yes | Yes |
Server Side Include | Yes | Yes | Yes | Yes | Yes |
Custom MIME Type | Yes | Yes | Yes | Yes | Yes |
Microsoft XML | Yes | Yes | Yes | Yes | Yes |
CUSTOMER SUPPORT | |||||
Through E-mail and phone | Yes | Yes | Yes | Yes | Yes |
24/7 Server Monitoring | Yes | Yes | Yes | Yes | Yes |
Annual Price ( All rates are exclusive of taxes. ) |
673/yr |
963/yr |
1152/yr |
1293/yr |
1394/yr |
10 MB | 15 MB | 20 MB | 25 MB | 30 MB | |
* Price in INR depends on current USD conversation rate